Introduction | Historical Background | Chronology | Geography | Biography | Technology | Ownership and Financing | General Bibliography |
Published in New York, Title Varies, National Fireman's Journal, volumes 1 & 2; renamed The Fireman's Journal in 1879, volumes 3-18; not published from 1887 to 1895?, renamed Fire and Water in 1896, volumes 19-32 (volume 17 omitted?); renamed Fire and Water Engineering in 1903, volumes 33-78; split into Fire Engineering and Water Works Engineering in 1926, volume 79+). Note that many of these volumes are not complete.
A complete set of issues is available at Fire Engineering, which has a modest subscription fee. (Thanks to Adrian Trevisan to bringing this to my attention.)
The National Fireman's Journal |
Began publication on November 17, 1877, Volume No. 1, Issue No. 1 is available on line here | text-enabled pdf | |
Volume 1 and 2 (1877-1878) are available in some libraries and on microfilm. |
The Fireman's Journal |
Volume 3, no. 1 (Jan. 4, 1879) to volume 17, no. 26 (June 26,
1886) are available in some libraries and on microfilm. Volume 4, no. 8 (August 23, 1879) is available here. |
Fire and Water | ||||
Jan-Jun 1896 | Volume 19 | Jul-Dec 1899 | Volume 26 | |
Jul-Dec 1896 | Volume 20 | Jan-Jun 1900 | Volume 27 | |
Jan-Jun 1897 | Volume 21 | Jul-Dec 1900 | Volume 28 | |
Jul-Dec 1897 | Volume 22 | Jan-Jun 1901 | Volume 29 | |
Jan-Jun 1898 | Volume 23 | Jul-Dec 1901 | Volume 30 | |
Jul-Dec 1898 | Volume 24 | Jan-Jun 1902 | Volume 31 | |
Jan-Jun 1899 | Volume 25 | Jul-Dec 1902 | Volume 32 |
Fire and Water Engineering |
|||||||
Jan-Jun 1903 | Volume 33 | Jul-Dec 1910 | Volume 48 | Jan-Jun 1918 | Volume 63 | ||
Jul-Dec 1903 | Volume 34 | Jan-Jun 1911 | Volume 49 | Jul-Dec 1918 | Volume 64 | ||
Jan-Jun 1904 | Volume 35 | Jul-Dec 1911 | Volume 50 | Jan-Jun 1919 | Volume 65 | ||
Jul-Dec 1904 | Volume 36 | Jan-Jun 1912 | Volume 51 | Jul-Dec 1919 | Volume 66 | ||
Jan-Jun 1905 | Volume 37 | Jul-Dec 1912 | Volume 52 | Jan-Jun 1920 | Volume 67 | ||
Jul-Dec 1905 | Volume 38 | Jan-Jun 1913 | Volume 53 | Jul-Dec 1920 | Volume 68 | ||
Jan-Jun 1906 | Volume 39 | Jul-Dec 1913 | Volume 54 | Jan-Jun 1921 | Volume 69 | ||
Jul-Dec 1906 | Volume 40 | Jan-Jun 1914 | Volume 55 | Jul-Dec 1921 | Volume 70 | ||
Jan-Jun 1907 | Volume 41 | Jul-Dec 1914 | Volume 56 | Jan-Jun 1922 | Volume 71 | ||
Jul-Dec 1907 | Volume 42 | Jan-Jun 1915 | Volume 57 | Jul-Dec 1922 | Volume 72 | ||
Jan-Jun 1908 | Volume 43 | Jul-Dec 1915 | Volume 58 | Jan-Jun 1923 | Volume 73 | ||
Jul-Dec 1908 | Volume 44 | Jan-Jun 1916 | Volume 59 | Jul-Dec 1923 | Volume 74 | ||
Jan-Jun 1909 | Volume 45 | Jul-Dec 1916 | Volume 60 | Jan-Jun 1924 | Volume 75 | ||
Jul-Dec 1909 | Volume 46 | Jan-Jun 1917 | Volume 61 | Jul-Dec 1924 | Volume 76 | ||
Jan-Jun 1910 | Volume 47 | Jul-Dec 1917 | Volume 62 | Jan-Jun 1925 | Volume 77* | ||
Volumes on Hathi Trust | more | |
Water Works Engineering* |
*This journal is not in the public domain, but snippets of many
issues can be found on Google
books and HathiTrust |
© 2017 Morris A. Pierce