Introduction | Historical Background | Chronology | Geography | Biography | Technology | Ownership and Financing | General Bibliography |
Technology | Cement-Lined Wrought-Iron Water Pipe | Installations of Cement-Lined Wrought-Iron Water Pipe |
# |
City |
State |
Year |
Notes |
1 | New York City | NY | 1844 | Beach Brothers, New York Sun establishment, American Railroad Journal, 33(3):42 (January 19, 1850) |
2 | Jersey City | NJ | 1845 | The first pipes were probably installed by the New-Jersey
Railroad. The Jersey City water works installed more of these
pipes starting in 1855. |
3 | Newark | NJ | 1845 | |
4 | Morristown | NJ | 1846 | |
5 | Saratoga
Springs |
NY | 1846 | |
6 | Rockville | CT | 1847 | |
7 | Cohoes | NY | 1848 | |
8 | Holyoke | MA | 1849 | |
9 | South Orange | NJ | 1849 | The Mountain House, New Jersey Water Cure, Dr. Charles H. Meeker American Railroad Journal, 33(3):42 (January 19, 1850) |
10 | Brooklyn | NY | 1850 | Greenwood Cemetery, Extracts Relative to Ball's Patent Indestructible Water Pipe as a Substitute for Cast-iron Distribution Pipe (1853) Page 5 |
11 | Madison | IN | 1850 | |
12 | Rockland | ME | 1851 | |
13 | Buffalo | NY | 1853 | |
14 | Watertown | NY | 1853 | |
15 | Bridgeport | CT | 1854 | |
16 | Massillon | OH | 1854 | |
17 | Hartford | CT | 1855 | |
18 | Plymouth | MA | 1855 | |
19 | Elizabeth | NJ | 1855 | |
Yonkers | NY | 1855 | Jonathan Ball was an incorporator of the Yonkers Water Company. | |
20 | New Albany | IN | 1856 | |
21 | Pittsfield | MA | 1856 | |
22 | Paterson | NJ | 1856 | |
23 | Toronto | ON | 1856 | |
24 | New Britain | CT | 1857 | |
25 | Avon | NY | 1857 | McRee Swift was an incorporator of the Avon Water Company. |
26 | Malone | NY | 1857 | |
27 | New York City | NY | 1857 | Central Park, see First Annual Report of the Improvement of The Central Park, New York, January 1, 1857. |
28 | Brooklyn | NY | 1858 | |
29 | Cleveland | OH | 1858 | Nov 1, 1858 agent of J Ball & Co in town to install 500 feet of pipes as an experiment. |
30 | Scranton | PA | 1858 | |
31 | Derby | CT | 1859 | |
Columbus | OH | 1859 | Jonathan Ball made a proposal to build water works in August, 1859. | |
32 | Wilkes-Barre | PA | 1859 | |
33 | Danbury | CT | 1860 | |
Indianapolis | IN | 1860 | Jonathan Ball made a proposal to build water works in April, 1860. | |
34 | New Haven | CT | 1862 | |
35 | Winchester | CT | 1862 | Winsted Water Works. |
36 | Newport | NH | 1862 | |
37 | Syracuse | NY | 1863 | |
38 | Charlestown | MA | 1864 | |
39 | Springfield | MA | 1864 | |
40 | Worcester | MA | 1864 | |
41 | Auburn | NY | 1865 | |
42 | Middletown | CT | 1866 | |
43 | Annapolis | MD | 1866 | 7 miles of pipe from Patent Water and Gas Pipe Company; 5% of the contract was paid in stock and 10% in bonds. Replaced with cast iron in 1879. |
44 | New Brunswick | NJ | 1866 | McRee Swift was an incorporator of the New Brunswick Water
Company. |
45 | Chelsea | MA | 1867 | |
46 | Middletown | NY | 1867 | |
47 | Waterbury | CT | 1868 | |
48 | Salem | MA | 1868 | Maybe earlier? Aqueduct company installed iron pipes earlier. |
49 | Somerville | MA | 1868 | |
50 | Minneapolis | MN | 1868 | Replaced by cast-iron pipe starting in 1868 due to failures. |
51 | Binghamton | NY | 1868 | |
52 | Ansonia | CT | 1869 | |
53 | Meriden | CT | 1869 | |
54 | Portland | ME | 1869 | |
55 | Ogdensburg | NY | 1869 | |
56 | Lock Haven | PA | 1869 | |
57 | Norwich | CT | 1870 | |
58 | Medford | MA | 1870 | |
59 | Saint Paul | MN | 1870 | |
60 | Plattsburgh | NY | 1870 | |
61 |
Rochester | NY | 1870 | Six miles of pipe laid for a system that was a failure. |
62 | Stamford | CT | 1871 | |
63 | Canton | OH | 1869 | Proved unsatisfactory, replaced with cast iron. |
64 | Rahway | NJ | 1871 | |
65 | Norwalk | CT | 1872 | |
66 | Fitchburg | MA | 1872 | |
67 | West Brookfield | MA | 1872 | |
68 | Manchester | NH | 1872 | |
69 | Rome | NY | 1872 | |
70 | Concord | NH | 1873 | |
71 | Martinsburg | WV | 1874 | Replaced cast iron in 1903 |
72 | Chicopee | MA | 1877 | |
73 | Niles | MI | 1879 | Pipes from Ferris & Halliday, Jersey City |
74 | Haverhill | MA | 1880 | |
75 | Northborough | MA | 1882 | |
76 | Bristol | NH | 1886 |
© 2017 Morris A. Pierce